by Fmeaddons
Outerwear & Jackets | L.L.Bean Men Men's Emerger II Wading Jacket
£ 96.56 £ 59.64
Our popular men's wading jacket performs as well, if not better, than jackets twice the price….
In stock
Description
Our popular men's wading jacket performs as well, if not better, than jackets twice the price.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- Ship As Soon As Possible
- Payment Methods:
Men's regular tops size chart table
SIZE | CHEST | SLEEVE |
---|---|---|
Small | 34-36 | 32-33 |
Medium | 38-40 | 33-34 |
Large | 42-44 | 34-35 |
X-Large | 46-48 | 35-36 |
XX-Large | 50-52 | 36-37 |
Men's Tall tops size chart table
SIZE | CHEST | SLEEVE |
---|---|---|
Medium | 38-40 | 34-35 |
Large | 42-44 | 35-36 |
X-Large | 46-48 | 36-37 |
XX-Large | 50-52 | 37-38 |
Men's regular pants and short size chart table
SIZE | NATURAL WAIST |
---|---|
34 | 33-34 |
35 | 34-35 |
36 | 35-36 |
37 | 36-37 |
38 | 37-38 |
40 | 39-40 |
42 | 41-42 |
44 | 43-44 |
46 | 45-46 |
Footwear
M's US Size | M's European | M's Japanese | M's English |
7 | 41 | 25 | 6½ |
7½ | 41 | 25½ | 7 |
8 | 42 | 26 | 7½ |
8½ | 43 | 26 | 8 |
9 | 43 | 26½ | 8½ |
9½ | 44 | 27 | 9 |
10 | 44 | 27½ | 9½ |
10½ | 45 | 28 | 10 |
11 | 46 | 29 | 10½ |
11½ | 46 | 29½ | 11 |
12 | 47 | 30 | 11½ |
13 | 49 | 31 | 12½ |
14 | 50 | 32 | 13½ |
Women's regular tops size chart table
SIZE | CHEST | SLEEVE |
---|---|---|
XX-Small (00-0) | 31-32 | 28⅞-29¼ |
X-Small (2-4) | 33-34 | 29⅝-30 |
Small (6-8) | 35-36 | 30⅜-30¾ |
Medium (10-12) | 37-38½ | 31⅛-31½ |
Large (14-16) | 40-41½ | 31⅞-32¼ |
X-Large (18-20) | 43½-45½ | 32⅝-33 |
Women's petite tops size chart table
SIZE | CHEST | SLEEVE |
---|---|---|
X-Small (2-4) | 33-34 | 28⅜-28¾ |
Small (6-8) | 35-36 | 29⅛-29½ |
Medium (10-12) | 37-38½ | 29⅞-30¼ |
Large (14-16) | 40-41½ | 30⅝-31 |
X-Large (18-20) | 43½-45½ | 31⅜-31¾ |
Women's plus tops size chart table
SIZE | CHEST | SLEEVE |
---|---|---|
1X (18W) | 45½ | 32½ |
2X (20W-22W) | 47½ | 32⅞-33¼ |
3X (24W-26W) | 51½ | 33⅝-34 |
Women's regular and petite bottoms size chart table
SIZE | NATURAL WAIST | HIPS/SEAT |
---|---|---|
2 | 25½ | 35½ |
4 | 26½ | 36½ |
6 | 27½ | 37½ |
8 | 28½ | 38½ |
10 | 29½ | 39½ |
12 | 31 | 41 |
14 | 32½ | 42½ |
16 | 34 | 44 |
18 | 36 | 46 |
20 | 38 | 48 |
Women's plus bottoms size chart table
SIZE | NATURAL WAIST | HIPS/SEAT |
---|---|---|
18W | 39 | 48½ |
20W | 41 | 50½ |
22W | 43 | 52½ |
24W | 45 | 54½ |
26W | 47 | 56½ |
Footwear
Size | W's European | W's Japanese | W's English |
6 | 36 | 23½ | 4 |
6½ | 37 | 23½ | 4½ |
7 | 38 | 24 | 5 |
7½ | 39 | 24½ | 5½ |
8 | 39 | 25 | 6 |
8½ | 40 | 25½ | 6½ |
9 | 40 | 26 | 7 |
9½ | 41 | 26 | 7½ |
10 | 41 | 26½ | 8 |
11 | 42 | 27½ | 9 |
Infants size chart table
SIZE | HEIGHT | WEIGHT |
---|---|---|
6-12 Months | 27-29 | 18-22 |
12-18 Months | 29-32 | 22-25 |
Toddlers size chart table
SIZE | CHEST | WAIST |
---|---|---|
2T | 21 | 20 |
3T | 22 | 20½ |
4T | 23 | 21 |
Little kids' size chart table
SIZE | CHEST | WAIST | HIPS/SEAT |
---|---|---|---|
Small (4) | 23½ | 21 | 24 |
Medium (5-6) | 24½ | 22 | 25½ |
Large (6X-7) | 26 | 22½ | 27 |
Kids' size chart table
SIZE | CHEST | WAIST | HIPS/SEAT |
---|---|---|---|
Small (8) | 27 | 23½ | 28 |
Medium (10-12) | 28-30 | 24-25 | 30-32 |
Large (14-16) | 31-33 | 26-27 | 33-34 |
X-Large (18) | 34 | — | — |
Footwear
Kids' US size | Kids' European | Kids' Japanese | Kids' English |
10 | 28 | 16½ | 9½ |
11 | 29 | 17½ | 10½ |
12 | 30 | 18 | 11½ |
13 | 32 | 19 | 12½ |
1 | 33 | 20 | 13½ |
2 | 34 | 20½ | 1½ |
3 | 35 | 21½ | 2½ |
4 | 36 | 22½ | 3½ |
5 | 38 | 23½ | 4½ |
6 | 39 | 24½ | 5½ |
Reviews
There are no reviews yet.